2019-08-16 19:45:5216th August 2019 | Prestatyn Town | 1 - 0 | Guilsfield | JD Cymru North | 2020 | |
- |
2019-08-17 14:30:4617th August 2019 | Llangefni Town | 2 - 0 | Gresford Athletic | JD Cymru North | 2020 | |
- |
2019-08-17 14:30:4717th August 2019 | Llanfair United | 1 - 1 | Ruthin Town | JD Cymru North | 2020 | |
- |
2019-08-17 14:30:5017th August 2019 | Llandudno | 3 - 1 | Corwen | JD Cymru North | 2020 | |
- |
2019-08-17 14:30:5117th August 2019 | Porthmadog | 0 - 2 | Conwy Borough | JD Cymru North | 2020 | |
- |
2019-08-17 14:30:5217th August 2019 | Llanrhaeadr | 1 - 2 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2019-08-17 14:30:5817th August 2019 | Flint Town Utd | 1 - 2 | Rhyl | JD Cymru North | 2020 | |
- |
2019-08-23 18:30:5323rd August 2019 | Corwen | 1 - 6 | Prestatyn Town | JD Cymru North | 2020 | |
- |
2019-08-23 19:30:4423rd August 2019 | Guilsfield | 0 - 2 | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2019-08-23 19:45:1523rd August 2019 | Rhyl | 2 - 1 | Llangefni Town | JD Cymru North | 2020 | |
- |
2019-08-23 19:45:4523rd August 2019 | Colwyn Bay | 0 - 1 | Flint Town Utd | JD Cymru North | 2020 | |
- |
2019-08-24 14:30:0824th August 2019 | Buckley Town | 3 - 2 | Porthmadog | JD Cymru North | 2020 | |
278 |
2019-08-24 14:30:2224th August 2019 | Penrhyncoch | 1 - 2 | Ruthin Town | JD Cymru North | 2020 | |
- |
2019-08-24 14:30:4024th August 2019 | Llandudno | 1 - 4 | Gresford Athletic | JD Cymru North | 2020 | |
- |
2019-08-24 14:30:4124th August 2019 | Conwy Borough | 0 - 0 | Bangor City | JD Cymru North | 2020 | |
- |
2019-08-27 18:30:3927th August 2019 | Llanrhaeadr | 1 - 0 | Corwen | JD Cymru North | 2020 | |
- |
2019-08-27 19:30:1227th August 2019 | Flint Town Utd | 5 - 3 | Conwy Borough | JD Cymru North | 2020 | |
- |
2019-08-27 19:30:1627th August 2019 | Llandudno | 2 - 0 | Rhyl | JD Cymru North | 2020 | |
- |
2019-08-27 19:30:4927th August 2019 | Bangor City | 3 - 1 | Buckley Town | JD Cymru North | 2020 | |
156 |
2019-08-27 19:45:2727th August 2019 | Prestatyn Town | 5 - 1 | Gresford Athletic | JD Cymru North | 2020 | |
- |
2019-08-27 19:45:5327th August 2019 | Guilsfield | 1 - 1 | Ruthin Town | JD Cymru North | 2020 | |
- |
2019-08-28 18:30:4328th August 2019 | Llanfair United | 0 - 1 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2019-08-28 19:30:4328th August 2019 | Llangefni Town | 1 - 1 | Colwyn Bay | JD Cymru North | 2020 | |
- |
2019-08-30 18:15:4030th August 2019 | Corwen | 0 - 2 | Ruthin Town | JD Cymru North | 2020 | |
- |
2019-08-31 14:30:0131st August 2019 | Llanrhaeadr | 1 - 0 | Gresford Athletic | JD Cymru North | 2020 | |
- |
2019-08-31 14:30:0631st August 2019 | Buckley Town | 0 - 3 | Flint Town Utd | JD Cymru North | 2020 | |
255 |
2019-08-31 14:30:1031st August 2019 | Rhyl | 2 - 1 | Prestatyn Town | JD Cymru North | 2020 | |
- |
2019-08-31 14:30:1231st August 2019 | Porthmadog | 0 - 1 | Bangor City | JD Cymru North | 2020 | |
- |
2019-08-31 14:30:3931st August 2019 | Colwyn Bay | 2 - 0 | Llandudno | JD Cymru North | 2020 | |
- |
2019-08-31 14:30:4231st August 2019 | Conwy Borough | 4 - 0 | Llangefni Town | JD Cymru North | 2020 | |
- |
2019-08-31 14:30:5331st August 2019 | Guilsfield | 6 - 1 | Llanfair United | JD Cymru North | 2020 | |
- |
2019-09-07 14:30:007th September 2019 | Penrhyncoch | 1 - 3 | Guilsfield | JD Cymru North | 2020 | |
- |
2019-09-07 14:30:127th September 2019 | Llanrhaeadr | 2 - 1 | Rhyl | JD Cymru North | 2020 | |
- |
2019-09-07 14:30:147th September 2019 | Llangefni Town | 2 - 2 | Buckley Town | JD Cymru North | 2020 | |
153 |
2019-09-07 14:30:227th September 2019 | Llandudno | 0 - 1 | Conwy Borough | JD Cymru North | 2020 | |
- |
2019-09-07 14:30:257th September 2019 | Ruthin Town | 1 - 1 | Gresford Athletic | JD Cymru North | 2020 | |
- |
2019-09-07 14:30:297th September 2019 | Flint Town Utd | 3 - 1 | Porthmadog | JD Cymru North | 2020 | |
- |
2019-09-07 14:30:377th September 2019 | Llanfair United | 2 - 2 | Corwen | JD Cymru North | 2020 | |
- |
2019-09-07 14:30:497th September 2019 | Prestatyn Town | 3 - 1 | Colwyn Bay | JD Cymru North | 2020 | |
- |
2019-09-10 19:30:1210th September 2019 | Buckley Town | 2 - 1 | Llandudno | JD Cymru North | 2020 | |
248 |
2019-09-10 19:30:1410th September 2019 | Penrhyncoch | 1 - 0 | Corwen | JD Cymru North | 2020 | |
- |
2019-09-10 19:30:4210th September 2019 | Bangor City | 1 - 1 | Flint Town Utd | JD Cymru North | 2020 | |
- |
2019-09-10 19:30:4610th September 2019 | Porthmadog | 2 - 2 | Llangefni Town | JD Cymru North | 2020 | |
- |
2019-09-10 19:30:5110th September 2019 | Rhyl | 4 - 2 | Ruthin Town | JD Cymru North | 2020 | |
- |
2019-09-10 19:30:5610th September 2019 | Colwyn Bay | 1 - 1 | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2019-09-11 19:30:4711th September 2019 | Conwy Borough | 0 - 7 | Prestatyn Town | JD Cymru North | 2020 | |
- |
2019-09-11 19:30:5811th September 2019 | Gresford Athletic | 2 - 0 | Llanfair United | JD Cymru North | 2020 | |
- |
2019-09-13 19:30:3613th September 2019 | Llangefni Town | 0 - 1 | Bangor City | JD Cymru North | 2020 | |
- |
2019-09-13 19:45:0513th September 2019 | Guilsfield | 3 - 3 | Corwen | JD Cymru North | 2020 | |
- |
2019-09-13 19:45:3813th September 2019 | Prestatyn Town | 2 - 1 | Buckley Town | JD Cymru North | 2020 | |
286 |
2019-09-14 14:30:3914th September 2019 | Ruthin Town | 0 - 1 | Colwyn Bay | JD Cymru North | 2020 | |
- |
2019-09-14 14:30:4214th September 2019 | Llandudno | 4 - 1 | Porthmadog | JD Cymru North | 2020 | |
- |
2019-09-14 14:30:4714th September 2019 | Penrhyncoch | 3 - 0 | Gresford Athletic | JD Cymru North | 2020 | |
- |
2019-09-14 14:30:4814th September 2019 | Llanfair United | 2 - 3 | Rhyl | JD Cymru North | 2020 | |
- |
2019-09-14 14:30:5214th September 2019 | Llanrhaeadr | 1 - 2 | Conwy Borough | JD Cymru North | 2020 | |
- |
2019-09-21 14:30:0321st September 2019 | Conwy Borough | 1 - 1 | Ruthin Town | JD Cymru North | 2020 | |
- |
2019-09-21 14:30:0921st September 2019 | Colwyn Bay | 4 - 2 | Llanfair United | JD Cymru North | 2020 | |
- |
2019-09-21 14:30:1321st September 2019 | Buckley Town | 2 - 4 | Llanrhaeadr | JD Cymru North | 2020 | |
257 |
2019-09-21 14:30:2121st September 2019 | Flint Town Utd | 7 - 0 | Llangefni Town | JD Cymru North | 2020 | |
- |
2019-09-21 14:30:2221st September 2019 | Porthmadog | 1 - 2 | Prestatyn Town | JD Cymru North | 2020 | |
- |
2019-09-21 14:30:3221st September 2019 | Gresford Athletic | 0 - 2 | Guilsfield | JD Cymru North | 2020 | |
- |
2019-09-21 14:30:4721st September 2019 | Bangor City | 2 - 3 | Llandudno | JD Cymru North | 2020 | |
- |
2019-09-21 14:30:4721st September 2019 | Rhyl | 0 - 0 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2019-09-27 19:45:0527th September 2019 | Prestatyn Town | 7 - 0 | Bangor City | JD Cymru North | 2020 | |
- |
2019-09-28 14:30:0228th September 2019 | Llanrhaeadr | 4 - 2 | Porthmadog | JD Cymru North | 2020 | |
- |
2019-09-28 14:30:1328th September 2019 | Penrhyncoch | 2 - 0 | Colwyn Bay | JD Cymru North | 2020 | |
- |
2019-09-28 14:30:2428th September 2019 | Llandudno | 1 - 1 | Flint Town Utd | JD Cymru North | 2020 | |
- |
2019-09-28 14:30:2928th September 2019 | Ruthin Town | 3 - 1 | Buckley Town | JD Cymru North | 2020 | |
174 |
2019-09-28 14:30:4928th September 2019 | Corwen | 2 - 6 | Gresford Athletic | JD Cymru North | 2020 | |
- |
2019-09-28 14:30:5028th September 2019 | Llanfair United | 1 - 3 | Conwy Borough | JD Cymru North | 2020 | |
- |
2019-09-28 14:30:5528th September 2019 | Guilsfield | 4 - 3 | Rhyl | JD Cymru North | 2020 | |
- |
2019-10-04 19:30:334th October 2019 | Llangefni Town | 2 - 0 | Llandudno | JD Cymru North | 2020 | |
- |
2019-10-05 14:30:045th October 2019 | Colwyn Bay | 4 - 1 | Guilsfield | JD Cymru North | 2020 | |
- |
2019-10-05 14:30:255th October 2019 | Buckley Town | 2 - 1 | Llanfair United | JD Cymru North | 2020 | |
285 |
2019-10-05 14:30:335th October 2019 | Conwy Borough | 3 - 0 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2019-10-05 14:30:435th October 2019 | Bangor City | 3 - 2 | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2019-10-05 14:30:445th October 2019 | Flint Town Utd | 2 - 3 | Prestatyn Town | JD Cymru North | 2020 | |
- |
2019-10-05 14:30:475th October 2019 | Porthmadog | 2 - 0 | Ruthin Town | JD Cymru North | 2020 | |
- |
2019-10-05 14:30:545th October 2019 | Rhyl | 4 - 0 | Corwen | JD Cymru North | 2020 | |
- |
2019-10-12 14:30:1812th October 2019 | Gresford Athletic | 1 - 3 | Rhyl | JD Cymru North | 2020 | |
- |
2019-10-12 14:30:2912th October 2019 | Ruthin Town | 1 - 1 | Bangor City | JD Cymru North | 2020 | |
- |
2019-10-12 14:30:4312th October 2019 | Llanfair United | 1 - 3 | Porthmadog | JD Cymru North | 2020 | |
- |
2019-10-12 14:30:4712th October 2019 | Corwen | 0 - 2 | Colwyn Bay | JD Cymru North | 2020 | |
- |
2019-10-12 14:30:4712th October 2019 | Llanrhaeadr | 2 - 3 | Flint Town Utd | JD Cymru North | 2020 | |
- |
2019-10-12 14:30:5012th October 2019 | Guilsfield | 4 - 2 | Conwy Borough | JD Cymru North | 2020 | |
- |
2019-10-12 14:30:5012th October 2019 | Prestatyn Town | 2 - 0 | Llangefni Town | JD Cymru North | 2020 | |
- |
2019-10-12 14:30:5912th October 2019 | Penrhyncoch | 2 - 1 | Buckley Town | JD Cymru North | 2020 | |
78 |
2019-10-15 19:30:0915th October 2019 | Flint Town Utd | 7 - 0 | Ruthin Town | JD Cymru North | 2020 | |
- |
2019-10-15 19:30:1215th October 2019 | Llandudno | 1 - 4 | Prestatyn Town | JD Cymru North | 2020 | |
- |
2019-10-15 19:30:2315th October 2019 | Colwyn Bay | 3 - 1 | Gresford Athletic | JD Cymru North | 2020 | |
- |
2019-10-15 19:30:4015th October 2019 | Porthmadog | 0 - 0 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2019-10-16 19:30:0816th October 2019 | Conwy Borough | 1 - 3 | Corwen | JD Cymru North | 2020 | |
- |
2019-10-26 14:30:0926th October 2019 | Rhyl | 0 - 3 | Colwyn Bay | JD Cymru North | 2020 | |
470 |
2019-10-26 14:30:3026th October 2019 | Llanfair United | 14:30:30Postponed | Flint Town Utd | JD Cymru North | 2020 | |
- |
2019-10-29 19:30:4929th October 2019 | Bangor City | 2 - 3 | Colwyn Bay | JD Cymru North | 2020 | |
- |
2019-11-02 14:30:022nd November 2019 | Porthmadog | 1 - 2 | Corwen | JD Cymru North | 2020 | |
- |
2019-11-02 14:30:302nd November 2019 | Prestatyn Town | 5 - 0 | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2019-11-02 14:30:342nd November 2019 | Bangor City | 0 - 2 | Guilsfield | JD Cymru North | 2020 | |
- |
2019-11-02 14:30:362nd November 2019 | Flint Town Utd | 3 - 1 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2019-11-02 14:30:412nd November 2019 | Llandudno | 1 - 0 | Ruthin Town | JD Cymru North | 2020 | |
- |
2019-11-02 14:30:432nd November 2019 | Conwy Borough | 2 - 1 | Rhyl | JD Cymru North | 2020 | |
- |
2019-11-12 19:45:3112th November 2019 | Rhyl | 4 - 1 | Buckley Town | JD Cymru North | 2020 | |
179 |
2019-11-12 19:45:3212th November 2019 | Guilsfield | 1 - 3 | Flint Town Utd | JD Cymru North | 2020 | |
- |
2019-11-16 14:00:1416th November 2019 | Llanrhaeadr | 2 - 2 | Ruthin Town | JD Cymru North | 2020 | |
- |
2019-11-16 14:30:0616th November 2019 | Porthmadog | 0 - 1 | Rhyl | JD Cymru North | 2020 | |
- |
2019-11-16 14:30:0916th November 2019 | Prestatyn Town | 7 - 0 | Llanfair United | JD Cymru North | 2020 | |
- |
2019-11-16 14:30:2416th November 2019 | Bangor City | 1 - 1 | Gresford Athletic | JD Cymru North | 2020 | |
- |
2019-11-16 14:30:2416th November 2019 | Flint Town Utd | 3 - 1 | Corwen | JD Cymru North | 2020 | |
- |
2019-11-16 14:30:4216th November 2019 | Llangefni Town | 0 - 1 | Guilsfield | JD Cymru North | 2020 | |
- |
2019-11-16 14:30:4316th November 2019 | Llandudno | 4 - 0 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2019-11-20 19:30:2820th November 2019 | Buckley Town | 1 - 1 | Gresford Athletic | JD Cymru North | 2020 | |
170 |
2019-11-20 19:45:1620th November 2019 | Guilsfield | 2 - 0 | Porthmadog | JD Cymru North | 2020 | |
- |
2019-11-23 14:00:0023rd November 2019 | Corwen | 1 - 2 | Llangefni Town | JD Cymru North | 2020 | |
- |
2019-11-23 14:00:0023rd November 2019 | Gresford Athletic | 0 - 1 | Flint Town Utd | JD Cymru North | 2020 | |
- |
2019-11-23 14:00:0023rd November 2019 | Llanfair United | 2 - 3 | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2019-11-23 14:00:0023rd November 2019 | Rhyl | 1 - 2 | Bangor City | JD Cymru North | 2020 | |
- |
2019-11-23 14:30:0023rd November 2019 | Colwyn Bay | 1 - 2 | Porthmadog | JD Cymru North | 2020 | |
- |
2019-11-23 14:30:0023rd November 2019 | Penrhyncoch | 3 - 2 | Prestatyn Town | JD Cymru North | 2020 | |
- |
2019-11-23 14:30:1323rd November 2019 | Conwy Borough | 2 - 3 | Buckley Town | JD Cymru North | 2020 | |
90 |
2019-11-29 19:30:4929th November 2019 | Guilsfield | 1 - 1 | Prestatyn Town | JD Cymru North | 2020 | |
- |
2019-11-29 19:45:0529th November 2019 | Rhyl | 0 - 1 | Flint Town Utd | JD Cymru North | 2020 | |
- |
2019-11-29 19:45:0629th November 2019 | Colwyn Bay | 1 - 1 | Bangor City | JD Cymru North | 2020 | |
- |
2019-11-30 14:30:0830th November 2019 | Penrhyncoch | 0 - 2 | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2019-11-30 14:30:2430th November 2019 | Gresford Athletic | 2 - 2 | Llangefni Town | JD Cymru North | 2020 | |
- |
2019-11-30 14:30:3830th November 2019 | Ruthin Town | 4 - 1 | Llanfair United | JD Cymru North | 2020 | |
- |
2019-11-30 14:30:5530th November 2019 | Conwy Borough | 2 - 2 | Porthmadog | JD Cymru North | 2020 | |
- |
2019-12-07 14:30:147th December 2019 | Bangor City | 1 - 0 | Llanfair United | JD Cymru North | 2020 | |
- |
2019-12-07 14:30:187th December 2019 | Gresford Athletic | 1 - 2 | Conwy Borough | JD Cymru North | 2020 | |
- |
2019-12-07 14:30:317th December 2019 | Llangefni Town | 0 - 3 | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2019-12-13 19:30:0013th December 2019 | Llangefni Town | 0 - 0 | Rhyl | JD Cymru North | 2020 | |
- |
2019-12-14 14:00:0014th December 2019 | Gresford Athletic | 14:00:00Postponed | Llandudno | JD Cymru North | 2020 | |
- |
2019-12-14 14:00:0014th December 2019 | Ruthin Town | 3 - 1 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2019-12-14 14:30:0014th December 2019 | Flint Town Utd | 1 - 2 | Colwyn Bay | JD Cymru North | 2020 | |
- |
2019-12-14 14:30:0014th December 2019 | Prestatyn Town | 4 - 1 | Corwen | JD Cymru North | 2020 | |
- |
2019-12-17 19:45:2117th December 2019 | Colwyn Bay | 4 - 4 | Conwy Borough | JD Cymru North | 2020 | |
- |
2019-12-20 19:45:0020th December 2019 | Colwyn Bay | 0 - 0 | Llangefni Town | JD Cymru North | 2020 | |
- |
2019-12-21 14:00:0021st December 2019 | Corwen | 1 - 2 | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2019-12-21 14:00:0021st December 2019 | Gresford Athletic | 0 - 3 | Prestatyn Town | JD Cymru North | 2020 | |
- |
2019-12-21 14:00:0021st December 2019 | Ruthin Town | 1 - 1 | Guilsfield | JD Cymru North | 2020 | |
- |
2019-12-21 14:30:0021st December 2019 | Conwy Borough | 2 - 2 | Flint Town Utd | JD Cymru North | 2020 | |
- |
2019-12-21 14:30:0021st December 2019 | Penrhyncoch | 3 - 1 | Llanfair United | JD Cymru North | 2020 | |
- |
2019-12-21 14:30:0021st December 2019 | Rhyl | 0 - 1 | Llandudno | JD Cymru North | 2020 | |
- |
2019-12-27 19:45:0027th December 2019 | Bangor City | 1 - 0 | Porthmadog | JD Cymru North | 2020 | |
- |
2019-12-28 14:00:0028th December 2019 | Gresford Athletic | 1 - 1 | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2019-12-28 14:00:0028th December 2019 | Ruthin Town | 3 - 0 | Corwen | JD Cymru North | 2020 | |
- |
2019-12-28 14:30:0028th December 2019 | Llandudno | 2 - 3 | Colwyn Bay | JD Cymru North | 2020 | |
- |
2019-12-28 14:30:0028th December 2019 | Llanfair United | 0 - 3 | Guilsfield | JD Cymru North | 2020 | |
- |
2019-12-28 14:30:0028th December 2019 | Llangefni Town | 1 - 2 | Conwy Borough | JD Cymru North | 2020 | |
- |
2019-12-28 14:30:0028th December 2019 | Prestatyn Town | 1 - 0 | Rhyl | JD Cymru North | 2020 | |
- |
2019-12-28 14:30:4928th December 2019 | Flint Town Utd | 3 - 0 | Buckley Town | JD Cymru North | 2020 | |
232 |
2020-01-01 14:00:001st January 2020 | Corwen | 3 - 0 | Llanfair United | JD Cymru North | 2020 | |
- |
2020-01-01 14:30:001st January 2020 | Colwyn Bay | 1 - 2 | Prestatyn Town | JD Cymru North | 2020 | |
- |
2020-01-01 14:30:001st January 2020 | Conwy Borough | 3 - 3 | Llandudno | JD Cymru North | 2020 | |
- |
2020-01-01 14:30:001st January 2020 | Guilsfield | 3 - 1 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2020-01-01 14:30:001st January 2020 | Rhyl | 3 - 5 | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2020-01-01 14:30:231st January 2020 | Buckley Town | 0 - 3 | Llangefni Town | JD Cymru North | 2020 | |
382 |
2020-01-04 14:00:004th January 2020 | Llanrhaeadr | 0 - 3 | Guilsfield | JD Cymru North | 2020 | |
- |
2020-01-04 14:00:004th January 2020 | Gresford Athletic | 1 - 0 | Ruthin Town | JD Cymru North | 2020 | |
- |
2020-01-04 14:00:414th January 2020 | Corwen | 2 - 2 | Llandudno | JD Cymru North | 2020 | |
- |
2020-01-04 14:30:004th January 2020 | Porthmadog | 2 - 2 | Flint Town Utd | JD Cymru North | 2020 | |
- |
2020-01-10 19:30:0010th January 2020 | Llangefni Town | 1 - 1 | Porthmadog | JD Cymru North | 2020 | |
- |
2020-01-11 14:30:0011th January 2020 | Corwen | 1 - 3 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2020-01-11 14:30:0011th January 2020 | Flint Town Utd | 1 - 0 | Bangor City | JD Cymru North | 2020 | |
- |
2020-01-11 14:30:0011th January 2020 | Llanfair United | 0 - 3 | Gresford Athletic | JD Cymru North | 2020 | |
- |
2020-01-11 14:30:0011th January 2020 | Prestatyn Town | 1 - 0 | Conwy Borough | JD Cymru North | 2020 | |
- |
2020-01-11 14:30:0011th January 2020 | Ruthin Town | 1 - 2 | Rhyl | JD Cymru North | 2020 | |
- |
2020-01-11 14:30:5111th January 2020 | Llandudno | 0 - 1 | Buckley Town | JD Cymru North | 2020 | |
191 |
2020-01-17 19:30:0017th January 2020 | Bangor City | 3 - 1 | Llangefni Town | JD Cymru North | 2020 | |
- |
2020-01-18 14:30:0018th January 2020 | Colwyn Bay | 2 - 1 | Ruthin Town | JD Cymru North | 2020 | |
- |
2020-01-18 14:30:0018th January 2020 | Conwy Borough | 14:30:00Postponed | Llanrhaeadr | JD Cymru North | 2020 | |
- |
2020-01-18 14:30:0018th January 2020 | Gresford Athletic | 2 - 1 | Penrhyncoch | JD Cymru North | 2020 | |
- |
2020-01-18 14:30:0018th January 2020 | Porthmadog | 0 - 1 | Llandudno | JD Cymru North | 2020 | |
- |
2020-01-18 14:30:0018th January 2020 | Rhyl | 7 - 1 | Llanfair United | JD Cymru North | 2020 | |
- |
2020-01-18 14:30:3918th January 2020 | Buckley Town | 0 - 5 | Prestatyn Town | JD Cymru North | 2020 | |
330 |
2020-01-25 14:30:0025th January 2020 | Guilsfield | 3 - 2 | Llandudno | JD Cymru North | 2020 | |
- |
2020-01-25 14:30:0825th January 2020 | Penrhyncoch | 0 - 0 | Bangor City | JD Cymru North | 2020 | |
- |
2020-01-25 14:30:1125th January 2020 | Llangefni Town | 1 - 3 | Llanfair United | JD Cymru North | 2020 | |
- |
2020-01-25 14:30:3725th January 2020 | Corwen | 1 - 1 | Buckley Town | JD Cymru North | 2020 | |
87 |
2020-02-01 14:30:001st February 2020 | Llanrhaeadr | 0 - 1 | Colwyn Bay | JD Cymru North | 2020 | |
- |
2020-02-01 14:30:101st February 2020 | Gresford Athletic | 7 - 1 | Porthmadog | JD Cymru North | 2020 | |
- |
2020-02-01 14:30:131st February 2020 | Corwen | 1 - 1 | Bangor City | JD Cymru North | 2020 | |
- |
|