- Name
- Aled Bellis
- Nationality
Wales- Position
- Midfielder
- Sponsored By:
- Newbreed Freight Ltd.
- Height
- 5'11"
- Weight
- 80 kgs
- Current Team
- Buckley Town
- Past Teams
- Airbus UK
- Seasons
- 2020, 2022, 2017, 2018, 2019, 2021
- Age
- 24
Aled is a technically competent midfielder who likes to put his foot in and break up play whilst also getting on the ball and moving the side forward. Dead ball specialist and penalty taker who scored the goal that won the Welsh National Premier Division in 2018 against Brickfield Rangers.
A Buckley Town JFC player who spent some time in the Airbus UK Academy system before returning to his home.
[ngg_images source=”galleries” container_ids=”7″ display_type=”photocrati-nextgen_basic_slideshow” gallery_width=”800″ gallery_height=”600″ cycle_effect=”fade” cycle_interval=”7″ show_thumbnail_link=”1″ thumbnail_link_text=”Show Thumbnails” order_by=”imagedate” order_direction=”ASC” returns=”included” maximum_entity_count=”10000″]
Sponsored By:
Huws Gray Alliance
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buckley Town | 4 | 7 | 8 | 0 | 27 | 40.74 | 14.81 | 44.44 | 0 |
JD Welsh Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 1 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2022 | Buckley Town | 1 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2017 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Buckley Town | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | Buckley Town | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel MG Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2022 | Buckley Town | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021 | Buckley Town | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
NEWFA Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2022 | Buckley Town | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2017 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Buckley Town | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh National League - Premier Division
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buckley Town | 9 | 0 | 0 | 0 | 17 | 76.47 | 11.76 | 11.76 | 0 |
Welsh National League - Reserves Division
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| 2019 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh National League - Reserves Division Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Cymru North
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 2 | 0 | 4 | 1 | 20 | 35.00 | 15.00 | 50.00 | 0 |
| 2022 | Buckley Town | 3 | 1 | 3 | 0 | 15 | 60.00 | 20.00 | 20.00 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
