
- Name
- Chris Hibbert
- Nationality
England
- Position
- Defender
- Sponsored By:
- Chris Hibbert Coaching
- Height
- 6' 4"
- Weight
- 94 kgs
- Current Team
- Buckley Town
- Seasons
- 2020, 2022, 2019, 2021
- Age
- 30
Chris is a tall central defender who joined us having previously played local district football in Chester, but most notably has spent time with Chester FC as a Sports Scientist. He is a graduate of Nottingham Trent University, where he played at the highest level within the BUCS system.
Sponsored By:
JD Welsh Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Buckley Town | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2022 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel MG Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEWFA Challenge Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Buckley Town | 0 | 1 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh National League - Reserves Division
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Buckley Town | 1 | 0 | 1 | 0 | 9 | 33.33 | 44.44 | 22.22 | 0 |
2019 | Buckley Town | 1 | 0 | 0 | 0 | 9 | 22.22 | 22.22 | 55.56 | 0 |
2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh National League - Reserves Division Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Buckley Town | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Cymru North
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Buckley Town | 1 | 0 | 3 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 |
2022 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |