- Name
- Keiron Moore
- Nationality
Wales- Position
- Midfielder
- Nickname
- Kee
- Height
- 6' 1"
- Weight
- 78.5 Kgs
- Current Team
- Buckley Town
- Past Teams
- FC Nomads
- Seasons
- 2020, 2017, 2018, 2019, 2021
- Age
- 29
Keiron is a player who has always had massive ability, he glides around the field of play and shows great technical competence and awareness. A former Chester and Everton youngster who has become one of the experienced players within the group that scores and creates some extremely important goals for us during the course of a season.
[ngg_images source=”galleries” container_ids=”41″ display_type=”photocrati-nextgen_basic_slideshow” gallery_width=”800″ gallery_height=”600″ cycle_effect=”fade” cycle_interval=”7″ show_thumbnail_link=”1″ thumbnail_link_text=”Show Thumbnails” order_by=”imagedate” order_direction=”ASC” returns=”included” maximum_entity_count=”10000″]
Sponsored By:
JD Welsh Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2019 | Buckley Town | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh National League - Reserves Division
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| 2019 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Cymru North
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 0 | 0 | 1 | 0 | 19 | 36.84 | 15.79 | 47.37 | 0 |
| 2019 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
