- Name
- Joshua Jones
- Nationality
Wales- Position
- Midfielder
- Nickname
- The 'DJ'
- Sponsored By:
- HRGO Recruitment
- Height
- 5' 11"
- Weight
- 85 kgs
- Current Team
- Buckley Town
- Past Teams
- Hawarden Rangers, Mold Alex, Rhydymwyn
- Seasons
- 2020, 2022, 2017, 2018, 2019, 2021
- Age
- 26
A combative midfielder who has made great progress since joining the club. Josh came to us at the start of our solitary WNL Premier Division season and quickly established himself as one of our first-choice picks. The club Vice-Captain is a vital member of our squad and he has excelled since making the step up to tier two scoring some important goals along the way.
Sponsored by:
Huws Gray Alliance
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buckley Town | 3 | 1 | 4 | 1 | 24 | 37.50 | 20.83 | 41.67 | 0 |
JD Welsh Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2022 | Buckley Town | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2017 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Buckley Town | 1 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel MG Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Buckley Town | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
NEWFA Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 0 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2022 | Buckley Town | 1 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2017 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh National League - Reserves Division
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 2 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| 2017 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Buckley Town | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh National League - Reserves Division Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2017 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Cymru North
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buckley Town | 2 | 0 | 3 | 0 | 17 | 35.29 | 17.65 | 47.06 | 0 |
| 2022 | Buckley Town | 4 | 0 | 3 | 0 | 13 | 53.85 | 23.08 | 23.08 | 0 |
| 2021 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
