Buckley Town made it incredibly difficult for themselves in this 4th round JD Welsh Cup tie at The Globe when Sam Wainwright was sent off late in the first half. Already one goal down, they went two down almost immediately following the sending off.
Buckley Town does not have a great track record in the Welsh Cup and so it proved again having made a mountain for themselves to climb.
One positive was the return of Luke Douglas after two seasons out due to an ACL injury as a second-half substitute.
Buckley TownTaff's Well
0 - 2Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Buckley Town | 0 | 0 | 0 |
| Taff's Well | 2 | 0 | 2 |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 16th October 2021 | 2:30 pm | JD Welsh Cup | 2022 | 4 | 90' |
Officials
| Referee | 1st Assistant Referee | 2nd Assistant Referee | 4th Official |
|---|---|---|---|
| Aaron Wyn Jones | Ryan Hughes | Luke Allsop | Mark James |
Ground
| The Globe |
|---|
| Buckley, Flintshire, Wales, United Kingdom |
JD Cymru North
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airbus UK | 17 | 15 | 1 | 1 | 60 | 17 | 43 | 46 | |
| 2 | Llandudno | 18 | 13 | 3 | 2 | 33 | 15 | 18 | 42 | |
| 3 | Guilsfield | 16 | 11 | 5 | 0 | 38 | 11 | 27 | 38 | |
| 4 | Ruthin Town | 18 | 10 | 2 | 6 | 33 | 26 | 7 | 32 | |
| 5 | Buckley Town | 16 | 9 | 3 | 4 | 34 | 27 | 7 | 30 | |
| 6 | Colwyn Bay | 17 | 9 | 1 | 7 | 36 | 26 | 10 | 28 | |
| 7 | Conwy Borough | 19 | 6 | 6 | 7 | 32 | 39 | -7 | 24 | |
| 8 | Gresford Athletic | 18 | 6 | 4 | 8 | 26 | 22 | 4 | 22 | |
| 9 | Holywell Town | 16 | 5 | 6 | 5 | 37 | 29 | 8 | 21 | |
| 10 | Holyhead Hotspur | 19 | 5 | 5 | 9 | 24 | 28 | -4 | 20 | |
| 11 | Llanidloes Town | 18 | 4 | 7 | 7 | 30 | 37 | -7 | 19 | |
| 12 | Prestatyn Town | 17 | 5 | 3 | 9 | 31 | 42 | -11 | 18 | |
| 13 | Penrhyncoch | 17 | 4 | 6 | 7 | 23 | 39 | -16 | 18 | |
| 14 | Bangor City | 14 | 4 | 3 | 7 | 28 | 30 | -2 | 15 | |
| 15 | Llanrhaeadr | 19 | 1 | 4 | 14 | 16 | 49 | -33 | 7 | |
| 16 | Llangefni Town | 19 | 2 | 1 | 16 | 12 | 56 | -44 | 7 |

Buckley Town














