On a very blustery day at the New Oval, Holyhead Hotspur took on Buckley Town in the JD Cymru North.
Liam Morris opened the scoring for the hosts in the second half but Jake Roberts levelled it from a free-kick and Asa Hamilton won it from the penalty spot to give Buckley all three points.
Holyhead HotspurBuckley Town
1 - 2Full Time |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Holyhead Hotspur | 0 | 1 | 1 |
| Buckley Town | 0 | 2 | 2 |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 6th November 2021 | 2:30 pm | JD Cymru North | 2022 | 14 | 90' |
Officials
| Referee | 1st Assistant Referee | 2nd Assistant Referee |
|---|---|---|
| Mark James | Rhys Llywelyn Williams | David Griffiths |
Ground
| The New Oval |
|---|
| Holyhead Leisure Centre, Kingsland Road, Kingsland, Holyhead, LL65 2YE |
JD Cymru North
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airbus UK | 17 | 15 | 1 | 1 | 60 | 17 | 43 | 46 | |
| 2 | Llandudno | 18 | 13 | 3 | 2 | 33 | 15 | 18 | 42 | |
| 3 | Guilsfield | 16 | 11 | 5 | 0 | 38 | 11 | 27 | 38 | |
| 4 | Ruthin Town | 18 | 10 | 2 | 6 | 33 | 26 | 7 | 32 | |
| 5 | Buckley Town | 16 | 9 | 3 | 4 | 34 | 27 | 7 | 30 | |
| 6 | Colwyn Bay | 17 | 9 | 1 | 7 | 36 | 26 | 10 | 28 | |
| 7 | Conwy Borough | 19 | 6 | 6 | 7 | 32 | 39 | -7 | 24 | |
| 8 | Gresford Athletic | 18 | 6 | 4 | 8 | 26 | 22 | 4 | 22 | |
| 9 | Holywell Town | 16 | 5 | 6 | 5 | 37 | 29 | 8 | 21 | |
| 10 | Holyhead Hotspur | 19 | 5 | 5 | 9 | 24 | 28 | -4 | 20 | |
| 11 | Llanidloes Town | 18 | 4 | 7 | 7 | 30 | 37 | -7 | 19 | |
| 12 | Prestatyn Town | 17 | 5 | 3 | 9 | 31 | 42 | -11 | 18 | |
| 13 | Penrhyncoch | 17 | 4 | 6 | 7 | 23 | 39 | -16 | 18 | |
| 14 | Bangor City | 14 | 4 | 3 | 7 | 28 | 30 | -2 | 15 | |
| 15 | Llanrhaeadr | 19 | 1 | 4 | 14 | 16 | 49 | -33 | 7 | |
| 16 | Llangefni Town | 19 | 2 | 1 | 16 | 12 | 56 | -44 | 7 |

Holyhead Hotspur













